目次

サンプルデータ

サンプルデータ1

T       Beta            B-factor         Energy         Specific Heat
0.01    100.0           3.72008E-44     -1.0000000      3.72008E-40
0.02491 40.14452027     3.67668E-18     -1.0000000      5.92528E-15
0.03982 25.11300854     1.24039E-11     -1.0000000      7.8227E-09
0.05473 18.27151471     1.16087E-08     -1.000000012    3.87553E-06
0.06964 14.35956347     5.80391E-07     -1.00000058     0.000119675
0.08455 11.82732111     7.3023E-06      -1.000007302    0.001021501
0.09946 10.05429318     4.30007E-05     -1.000043003    0.004347268
0.11437 8.743551631     0.000159486     -1.000159512    0.01219658
0.12928 7.735148515     0.000437187     -1.000437379    0.026180915
0.14419 6.93529371      0.000972837     -1.000973785    0.046882994
0.1591  6.285355123     0.001863395     -1.001866874    0.073889823
0.17401 5.746796161     0.003192994     -1.003203222    0.106127409
0.18892 5.293245818     0.005025422     -1.005050805    0.14223049
0.20383 4.906049159     0.007401673     -1.007456867    0.180820071
0.21874 4.571637561     0.010341012     -1.010449066    0.220666025
0.23365 4.279905842     0.013843966     -1.014038311    0.260758015
0.24856 4.023173479     0.017896082     -1.018222188    0.300317466
0.26347 3.795498539     0.0224717       -1.022988286    0.338777772
0.27838 3.592212084     0.027537348     -1.028317127    0.37575104
0.29329 3.409594599     0.033054598     -1.034184555    0.41099209
0.3082  3.244646334     0.038982349     -1.040563614    0.444365163
0.32311 3.094921234     0.045278579     -1.047425959    0.475815575
0.33802 2.958404828     0.051901643     -1.054742889    0.505346806
0.35293 2.833423058     0.058811195     -1.062486075    0.533002618
0.36784 2.718573293     0.065968805     -1.070628054    0.558853468
0.38275 2.612671457     0.073338362     -1.079142546    0.582986416
0.39766 2.51471106      0.08088628      -1.088004649    0.605497771
0.41257 2.423831107     0.088581601     -1.097190929    0.626487848
0.42748 2.339290727     0.096395985     -1.106679456    0.646057303
0.44239 2.260448925     0.10430365      -1.116449788    0.664304651
0.4573  2.186748305     0.11228126      -1.126482922    0.681324645
0.47221 2.11770187      0.120307794     -1.136761237    0.697207284
0.48712 2.052882247     0.128364392     -1.147268412    0.712037258
0.50203 1.991912834     0.1364342       -1.15798935     0.725893718
0.51694 1.934460479     0.14450221      -1.168910091    0.738850255
0.53185 1.880229388     0.152555107     -1.180017732    0.750975021
0.54676 1.828956032     0.160581122     -1.191300346    0.762330953
0.56167 1.780404864     0.168569886     -1.202746909    0.772976045
0.57658 1.734364702     0.176512303     -1.214347225    0.782963653
0.59149 1.690645658     0.184400426     -1.226091862    0.792342819
0.6064  1.649076517     0.192227345     -1.237972088    0.801158582
0.62131 1.609502503     0.199987082     -1.249979816    0.809452294
0.63622 1.571783345     0.207674497     -1.26210755     0.817261915
0.65113 1.535791624     0.215285199     -1.274348335    0.824622296
0.66604 1.501411327     0.222815473     -1.286695714    0.831565437
0.68095 1.468536603     0.230262204     -1.299143689    0.838120733
0.69586 1.437070675     0.237622815     -1.311686681    0.8443152
0.71077 1.406924884     0.244895208     -1.324319498    0.850173679
0.72568 1.378017859     0.252077712     -1.337037304    0.855719028
0.74059 1.350274781     0.259169036     -1.349835588    0.860972291
0.7555  1.323626737     0.266168227     -1.362710143    0.865952861
0.77041 1.29801015      0.27307463      -1.375657037    0.870678618
0.78532 1.273366271     0.279887856     -1.388672595    0.875166064
0.80023 1.249640728     0.286607748     -1.40175338     0.87943044
0.81514 1.226783129     0.293234359     -1.414896172    0.883485833
0.83005 1.204746702     0.299767921     -1.428097954    0.887345275
0.84496 1.183487976     0.306208825     -1.441355895    0.891020835
0.85987 1.162966495     0.312557604     -1.454667337    0.894523695
0.87478 1.143144562     0.318814911     -1.468029785    0.897864226
0.88969 1.123987007     0.324981505     -1.481440889    0.901052056
0.9046  1.105460977     0.331058237     -1.494898442    0.904096129
0.91951 1.087535753     0.337046036     -1.508400363    0.907004761
0.93442 1.070182573     0.342945899     -1.52194469     0.909785692
0.94933 1.053374485     0.34875888      -1.535529574    0.91244613
0.96424 1.037086203     0.354486079     -1.549153268    0.914992792
0.97915 1.021293979     0.360128639     -1.562814124    0.917431947
0.99406 1.005975494     0.365687734     -1.576510584    0.919769445
1.00897 0.991109746     0.371164564     -1.590241171    0.922010753
1.02388 0.976676954     0.376560349     -1.604004492    0.924160982
1.03879 0.962658478     0.381876326     -1.617799223    0.926224916
1.0537  0.949036728     0.38711374      -1.631624112    0.928207034
1.06861 0.935795098     0.392273845     -1.645477971    0.930111533
1.08352 0.922917897     0.397357898     -1.659359672    0.93194235
1.09843 0.910390284     0.402367156     -1.673268144    0.933703179
1.11334 0.898198214     0.407302871     -1.68720237     0.93539749
1.12825 0.886328385     0.412166294     -1.701161383    0.937028542
1.14316 0.874768186     0.416958665     -1.715144262    0.938599403
1.15807 0.86350566      0.421681217     -1.729150132    0.940112957
1.17298 0.852529455     0.426335171     -1.743178159    0.941571922
1.18789 0.841828789     0.430921738     -1.757227548    0.942978858
1.2028  0.831393415     0.435442112     -1.771297542    0.944336179
1.21771 0.821213589     0.439897476     -1.785387418    0.945646162
1.23262 0.811280038     0.444288995     -1.799496486    0.946910957
1.24753 0.80158393      0.448617822     -1.813624088    0.948132595
1.26244 0.792116853     0.452885089     -1.827769595    0.949312995
1.27735 0.782870787     0.457091912     -1.841932406    0.950453972
1.29226 0.773838082     0.461239392     -1.856111945    0.951557243
1.30717 0.765011437     0.465328609     -1.870307663    0.952624435
1.32208 0.75638388      0.469360626     -1.884519034    0.953657087
1.33699 0.747948751     0.473336489     -1.898745553    0.95465666
1.3519  0.739699682     0.477257223     -1.912986738    0.955624537
1.36681 0.731630585     0.481123837     -1.927242126    0.956562032
1.38172 0.723735634     0.48493732      -1.941511273    0.957470392
1.39663 0.716009251     0.488698643     -1.955793754    0.958350801
1.41154 0.708446094     0.49240876      -1.970089161    0.959204383
1.42645 0.701041046     0.496068605     -1.984397101    0.960032208
1.44136 0.693789199     0.499679094     -1.998717198    0.960835293
1.45627 0.686685848     0.503241126     -2.013049091    0.961614607
1.47118 0.679726478     0.506755582     -2.027392432    0.96237107
1.48609 0.672906755     0.510223326     -2.041746887    0.96310556
1.501   0.666222518     0.513645203     -2.056112135    0.963818914

練習用データ2

1.94    -0.61
2.05    -1.23
2.16    -1.65
2.27    -1.9
2.38    -2.12
2.49    -2.23
2.60    -2.27
2.70    -2.19
2.81    -1.97
2.92    -1.77
3.03    -1.38
3.14    -0.95
3.25    -0.47